The ability to group rows in a table can let an end user quickly and easily see the structure of the data shown, and also present them with summaries of the data shown in each group. Row group adds this ability to customize the start and end grouping rows displayed in the Datatable, letting you integrate the summarised data to fit perfectly in with your site.
Row group can be initialised on a Datatable by using rowGroup
option in the Datatable option object. In most circumstances you will wish to also set the rowGroup.dataSrc
option to tell Datatable which data point in the data source to use for initial grouping.
ID | Card ID | Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|---|---|
1 | 629047 | Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
2 | 629547 | Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
3 | 129547 | Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
4 | 129567 | Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
5 | 429567 | Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
6 | 829567 | Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
7 | 819067 | Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
8 | 019067 | Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
9 | 815667 | Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
10 | 815067 | Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
11 | 815227 | Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
12 | 815927 | Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
13 | 816927 | Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
14 | 116927 | Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
15 | 112907 | Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
16 | 218907 | Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
17 | 238907 | Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
18 | 138997 | Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
19 | 930997 | Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
20 | 230987 | Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
21 | 550987 | Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
22 | 510987 | Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
23 | 210987 | Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
24 | 714987 | Doris Wilder | Sales Assistant | Sydney | 23 | 2010/09/20 | $85,600 |
25 | 915987 | Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
26 | 015987 | Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
27 | 015347 | Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
28 | 715347 | Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
29 | 956347 | Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
30 | 236347 | Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
31 | 289347 | Michelle House | Integration Specialist | Sydney | 37 | 2011/06/02 | $95,400 |
32 | 289325 | Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
33 | 989321 | Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
34 | 189329 | Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
35 | 109319 | Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
36 | 079319 | Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
37 | 076719 | Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
38 | 976717 | Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
39 | 576710 | Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
40 | 976710 | Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
41 | 776711 | Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
42 | 976011 | Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
43 | 375018 | Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
44 | 274011 | Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
45 | 674061 | Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
46 | 874068 | Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
47 | 854098 | Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
48 | 854012 | Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
49 | 124089 | Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
50 | 924089 | Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
51 | 123099 | Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
52 | 723399 | Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
53 | 323399 | Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
54 | 783129 | Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
55 | 756129 | Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
56 | 056229 | Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
57 | 996229 | Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
It can often be useful to have grouping rows at the start and the end of a group to show different summary information about the group. Row group provides two rendering options - rowGroup.startRender
and rowGroup.endRender
- as the naming implies, one for the group start and one for the group end, allowing them be configured independently
ID | Card ID | Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|---|---|
1 | 629047 | Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
2 | 629547 | Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
3 | 129547 | Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
4 | 129567 | Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
5 | 429567 | Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
6 | 829567 | Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
7 | 819067 | Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
8 | 019067 | Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
9 | 815667 | Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
10 | 815067 | Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
11 | 815227 | Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
12 | 815927 | Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
13 | 816927 | Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
14 | 116927 | Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
15 | 112907 | Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
16 | 218907 | Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
17 | 238907 | Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
18 | 138997 | Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
19 | 930997 | Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
20 | 230987 | Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
21 | 550987 | Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
22 | 510987 | Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
23 | 210987 | Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
24 | 714987 | Doris Wilder | Sales Assistant | Sydney | 23 | 2010/09/20 | $85,600 |
25 | 915987 | Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
26 | 015987 | Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
27 | 015347 | Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
28 | 715347 | Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
29 | 956347 | Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
30 | 236347 | Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
31 | 289347 | Michelle House | Integration Specialist | Sydney | 37 | 2011/06/02 | $95,400 |
32 | 289325 | Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
33 | 989321 | Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
34 | 189329 | Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
35 | 109319 | Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
36 | 079319 | Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
37 | 076719 | Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
38 | 976717 | Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
39 | 576710 | Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
40 | 976710 | Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
41 | 776711 | Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
42 | 976011 | Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
43 | 375018 | Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
44 | 274011 | Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
45 | 674061 | Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
46 | 874068 | Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
47 | 854098 | Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
48 | 854012 | Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
49 | 124089 | Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
50 | 924089 | Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
51 | 123099 | Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
52 | 723399 | Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
53 | 323399 | Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
54 | 783129 | Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
55 | 756129 | Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
56 | 056229 | Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
57 | 996229 | Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Row group provides the ability to group data a multiple levels. This example show the rowGroup.dataSrc
option being used as an array to specify the Office as the top level group and Position as second level.
ID | Card ID | Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|---|---|
1 | 629047 | Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
2 | 629547 | Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
3 | 129547 | Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
4 | 129567 | Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
5 | 429567 | Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
6 | 829567 | Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
7 | 819067 | Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
8 | 019067 | Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
9 | 815667 | Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
10 | 815067 | Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
11 | 815227 | Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
12 | 815927 | Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
13 | 816927 | Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
14 | 116927 | Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
15 | 112907 | Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
16 | 218907 | Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
17 | 238907 | Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
18 | 138997 | Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
19 | 930997 | Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
20 | 230987 | Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
21 | 550987 | Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
22 | 510987 | Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
23 | 210987 | Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
24 | 714987 | Doris Wilder | Sales Assistant | Sydney | 23 | 2010/09/20 | $85,600 |
25 | 915987 | Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
26 | 015987 | Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
27 | 015347 | Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
28 | 715347 | Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
29 | 956347 | Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
30 | 236347 | Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
31 | 289347 | Michelle House | Integration Specialist | Sydney | 37 | 2011/06/02 | $95,400 |
32 | 289325 | Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
33 | 989321 | Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
34 | 189329 | Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
35 | 109319 | Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
36 | 079319 | Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
37 | 076719 | Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
38 | 976717 | Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
39 | 576710 | Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
40 | 976710 | Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
41 | 776711 | Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
42 | 976011 | Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
43 | 375018 | Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
44 | 274011 | Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
45 | 674061 | Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
46 | 874068 | Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
47 | 854098 | Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
48 | 854012 | Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
49 | 124089 | Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
50 | 924089 | Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
51 | 123099 | Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
52 | 723399 | Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
53 | 323399 | Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
54 | 783129 | Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
55 | 756129 | Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
56 | 056229 | Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
57 | 996229 | Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |